Beam Pumping Units
Beam pumping unit is a type of conventional oil production equipment adopting mechanical balance. All our beam pumping units conform to industry standards and API specifications. The mature products are applicable in all-weather conditions and for use in various applications. Products can be designed and made upon request.
Industry Position:



| Model | Rated Polish Rod Load (kn) | Stroke (m) | Strokes Frequency (rpm) | Torque (kn.m) |
|---|---|---|---|---|
| CYJ3-1.5-9HB | 30 | 1.5/1.2/0.9 | 6/9/12 | 9 |
| CYJ4-1.5-9HB | 40 | 1.5/1.2/0.9 | 6/9/12 | 9 |
| CYJ5-2.5-13HB | 50 | 1.8/1.5/1.2 | 6/9/12 | 13 |
| CYJ6-2.5-18HB | 50 | 2.5/2.0/1.5 | 6/9/12 | 18 |
| CYJ6-25-26HB | 60 | 2.5/2.0/1.5 | 6/9/12 | 26 |
| CYJ8-3-37HB | 80 | 3.0/2.5/2.0 | 6/9/12 | 37 |
| CYJY10-4.2-53HF | 100 | 4.2/3.5/2.8 | 5/6/8 | 53 |
| CYJY12-4.8-73HF | 120 | 4.8/3.6/2.5 | 4/6/8 | 73 |
| CYJB12-4.8-53HB | 120 | 4.8/3.9/3.0 | 4/6/8 | 53 |
| CYJY16-5.4-89F | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |




The company was established in 2018. The cooperative factory has 10 years of experience in the foreign trade export of petroleum machinery. As a recognized industry leader in domestic China, it is committed to develop, manufacture and supply a variety array of oilfield products categorized as drilling equipment, production equipment, tubular goods, pipelines, chemicals and oilfield services. Technical innovation is always the focus for this National Hi-tech Enterprise and it owns 120 odds national patents, of which 18 are invention patents.