1 / 5
| Model | RA-HLHJJ-01 |
| Extend | Inside the upper and lower parts of the column card at both end, inner size ≤±0.5mm |
| Diagonal | The diagonal card at both ends ≤±0.5mm |
| Weld Quality | Continuous weld seam, no pores, weld deviation, or tumors. Welding foot size ≥3.5mm |
| Control System | Mitsubishi Touch screen & PLC |
| Motor & Driver | Dalta Servo motor & driver |
| Welding Machine | Panasonic |
| Pneumatic Parts | Yadeke Cylinder & Solenoid valve |
| Welding Range | Thickness: 0.8~4mm; Length: 800~3800mm; Width: 60/160mm; Height: 30-65mm |
| Capacity | 30KW / Welding time: 40S/ba |
Single station six beam automatic welding machine: After the cross beam is rolled, turned over, and hugged, it is manually transported to the special welding machine. The welding guns on both sides weld downward simultaneously to complete 6 welds at one time.






As a global manufacturing enterprise, we insist on quality and continuous core technology innovation. We provide:


