1 / 5
| Model NO. | PL-5010-OUT | Type | Clean Machine |
|---|---|---|---|
| Voltage | 220V | Output Power | 1000va |
| Treatment Width | ≤13mm | Origin | China |
| HS Code | 8479899990 | Production Capacity | 1000 sets/Year |
| PL-5010-OUT Technical Specifications | |||
|---|---|---|---|
| Interface Display | Multifunctional LED digital tube | Rated Supply Voltage | AC220V ±10% |
| Plasma Output Power | 1000VA | Input Current | 4.0-6.0A |
| Supply Frequency | 20kHz | Air Source Requirement | External (50L/min) |
| Operating Pressure | 0.1-0.25Mpa | Relative Humidity | <93% |
| Cleaning Height | 5-15mm | Net Weight | 19 kg |
| Dimensions | 580*350*320 mm | Detection | Pressure, Temp, Current |
In modern cable production, many insulation materials like PTFE, FEP, EPDM, and Silicone have low surface energy, making adhesion difficult. Plasma surface treatment uses an ionized gas jet to functionalize the outer layer, "activating" the surface by breaking bonds and removing contaminants. This results in a more reactive layer ideal for printing, overmolding, or bonding, eliminating defects like ink beading.
Plasma treatment is a chemical-free process using only electricity and air. It generates zero VOC emissions and no hazardous waste. It is highly energy-efficient and lowers material costs by removing the need for primers, storage of flammable chemicals, and specialized PPE requirements.




