1 / 5
| Model NO. | HXSC1000/1500/2000/3000 | Application | Electronic, Automotive, Manufacturing Industry |
|---|---|---|---|
| Technical Class | Continuous Wave Laser | Control | Manual / PC Automatic |
| Laser Classification | Optical Fiber Laser | Weld Seam Req. | ≤1.6 mm / ≤6 mm |
| Material Thickness | 0.3-8.0mm (Depending on Power) | Welding Material | CS / SS / Copper / Alu / Alloy Metal |
| Laser Power | 1200W / 1500W / 2000W / 3000W | Scanning Speed | 50-5000 mm/S |
| Fiber Length | 10 M | Cooling Method | Dual temperature dual control |
| Handheld Laser Welding System | Welding & Cooling Capability | ||
|---|---|---|---|
| Laser Power | 1500W/2000W/3000W | Weld Seam Req. | ≤6 mm |
| Laser Wavelength | 1080 ± 10 nm | Material Thickness | 0.3 - 8.0 mm |
| Scanning Speed | 50-5000 mm/s | Cooling Temperature | Laser at ≤25℃ |
| Welding Joint | Double Swinging Head | Cooling Water | Deionized / Distilled Water |
| Machine Size | 860 × 480 × 780 mm | Machine Weight | 120 KG |
| Electricity Req. | AC220V(380V) / 50HZ 60A | Whole Machine Power | ≤12.0 kw |
Able to weld, clean (metal surface and weld), cut, and perform battery welding.
Fiber laser technology provides superior electro-optical conversion efficiency.
Equipped with a 10m high-quality fiber optic cable for versatile outdoor applications.
Integrated red beam indicator enables accurate observation and positioning.
Produces smooth, flat, visually appealing welds with customizable seam widths.
Zero pollution, minimal heat-affected zone (HAZ), and negligible deformation.
| Project Name | Handheld Laser Welding | Traditional Argon Arc Welding |
|---|---|---|
| Welding Speed | 4 times faster than argon arc | Slow speed, low efficiency |
| Employment Cost | Easy to operate, low labor cost | Difficult to recruit, high cost |
| Learning Difficulty | Master within 30 minutes | Requires professional technicians |
| Welding Quality | Beautiful, dense, no grinding needed | Coarse and irregular, needs polishing |
| Thermal Impact | Small thermal impact, energy saving | Large thermal impact, high consumption |
| Safety | No smoke, high safety | Odorous gas, strong arc light |