1 / 5
| Feature Category | Parameter | Specification |
|---|---|---|
| Laser Features | Laser Type | Fiber |
| Output Power | ≥ 20W | |
| Frequency | 27-60 kHz | |
| Wavelength | 1064nm | |
| Running Cost | Zero maintenance cost | |
| Working Features | Marking Speed | ≤10000mm/s |
| Accuracy | ±0.002 | |
| Min Font Size | 0.15mm | |
| Marking Depth | ≤1mm (material dependent) | |
| Design Features | Battery Life | 12-16 hours continuous work |
| Cooling Way | Air Cooling |
Designed to be lightweight and easy to carry, allowing for free operation in various environments without fixed installation.
Advanced laser technology enables high-precision and high-speed marking on metal, plastic, glass, and ceramics.
Equipped with an intuitive interface and simple software, making it easy for operators to complete tasks effortlessly.
| Versatile Applications | Suitable for manufacturing, electronics, food, beverage, and healthcare industries. |
| High-Quality Marking | Achieves high precision with clear, wear-resistant patterns for longevity. |
| Adjustable Flexibility | Customizable fonts, sizes, depths, and speeds to meet specific requirements. |
| Quick Operation | Fast startup and shutdown functions with plug-and-play convenience. |



Providing high-end industrial marking solutions including handheld fiber laser systems. Our coding systems meet global requirements for reliability and innovation. We focus on "Smart Thinking, Smart Printing" to deliver high-quality, portable marking technology to users worldwide.



