1 / 5
This advanced dredging solution is suitable for municipal pipe networks, culvert boxes, water purification plants, gas field pools, lagoons, drinking water reservoirs, cooling tower pools, and other high-risk environment detection and dredging operations.
| Desilting Width (mm) | Robot Dimension (mm) | Slurry Pump (Inch) | Capacity (CBM/H) |
|---|---|---|---|
| 500 | 1250*500*620 | 4 | 100 |
| 600 | 1350*600*650 | 4 | 150 |
| 900 | 1650*900*600 | 4 | 200 |
| 1200 | 2000*1200*900 | 4 | 250 |
| 1500 | 1950*1500*750 | 4 | 300 |









