| Model | 100W |
|---|---|
| Control Type | Handheld |
| Warranty | 1 Year |
| Package Size | 830mm*380mm*700mm |
| Total Weight | 28kg |
| Packed Weight | 46kg |
| Cooling Type | Air Cooling |
| Single Pulse Energy | 1.5mj |
| Peak Power | 100W |
| Transport Package | Non-Fumigation Wooden Box |
| HS Code | 8479899990 |
The 100W handheld nanosecond pulsed fiber laser cleaning system features an integrated design of air cooling and laser. The equipment is highly portable; simply turn on the power, retrieve the laser head, and select the appropriate mode to begin cleaning.
The laser head is exceptionally compact and lightweight, weighing less than 1.2kg. It comes equipped with auxiliary brackets and dust-proof mirrors, making it ideal for various high-precision handheld cleaning scenarios.
Technical Advantages:
| Average Laser Power | 100W |
|---|---|
| Power Regulation | 10%~100% |
| Central Wavelength | 1064 nm |
| Beam Quality Factor | M2 < 1.6 |
| Scanning Range | Length: 5mm-100mm, Width: 5mm-100mm (Adjustable) |
| Scanning Images | Linear, 2D, Circular, Rectangular, Spiral, etc. |
| Pulse Frequency | 5kHz ~ 200kHz |
| Max Pulse Energy | 1.5 mJ |
| Fiber Length | 3 m |
| Cooling Mode | Air Cooling |
1500W Portable Laser Welder
Air-cooled, high precision, suitable for stainless steel and aluminum.
Mini Portable Fiber Welder
Integrated design, high power, adaptable to any venue.
3000W Water-cooling Welder
Maximum efficiency, safe operation, no consumables.
Industrial Slag Remover Advantages: