| Model NO. | Laser welding machine |
|---|---|
| Application | Automotive Industry |
| Technical Class | Continuous Wave Laser |
| Control | Manual |
| Power Density | Deep Fusion Welding |
| Laser Classification | Optical Fiber Laser |
| Type | Portable Welding Machine |
| Warranty | 1 Year (Core Components) |
| Processing Speed | 1m/S |
| Laser Wavelength | 1080nm |
| Power Adjusting Range | 5-95% |
| Welding Range | 70x60mm |
| Power Output | 500W / 1000W |
| Input Voltage | 220V 16A / 50Hz / 60Hz |
| Swing Width/Freq | 0~4mm / 0~300Hz |
| Dimensions | 105 x 60 x 90 cm |
The air-cooled welding machine is an innovative solution designed for efficiency and ease of use. By utilizing fans for heat dissipation, it eliminates the need for an external cooling system, simplifying the installation process and reducing maintenance expenses. Its compact structure makes it ideal for confined workspaces. Compared to traditional water-cooled models, this air-cooled machine boasts a weight reduction of over 50% and a volume decrease of more than 50%, offering an impressive advancement in welding technology. Its versatility shines through as it can perform smooth welding operations without the necessity for wire feeding.


| Model | HW1500 | HW2000 |
|---|---|---|
| Laser Source | Continuous fiber laser | Continuous fiber laser |
| Average Output Power | 500W | 1000W |
| Consumption Power | 2000W | 4000W |
| Cooling Method | Water cooling | Water cooling |
| Min Light Spot | 0.2mm | 0.2mm |
| Power Supply | AC 220V±10% | AC 220V±10% |
Wide Material Compatibility: Welds carbon and stainless steel, aluminum alloys, brass, copper, galvanized sheets, titanium, and manganese alloys.













