1 / 5


Fiber Laser Source: We utilize renowned brands such as Raycus, Max, or IPG to ensure high photoelectric conversion rates and stable power output.


| Method | Speed | Ease of Use | Strength | Precision | Thin Material |
|---|---|---|---|---|---|
| MIG | ✓ | ✓ | × | × | × |
| TIG | × | × | ✓ | ✓ | ✓ |
| Laser Welding | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supply Voltage | 220±10% V AC 50/60Hz |
| Environment | Flat, no vibration and shock |
| Working Temperature | 10°C - 40°C |
| Working Humidity | < 70% |
| Cooling Method | Water cooling / Air Cooling |
| Laser Wavelength | 1064nm (+10nm) |
| Spot Adjustment Range | Line 0-5mm |
The system is highly versatile and can process: Aluminum, Stainless Steel, Carbon Steel, Copper, Silver, Titanium, and Tin.



