1 / 4







| Model | FWH30-D10A | FWH30-D10C | FWH30-D20A | FWH30-D20C |
|---|---|---|---|---|
| Optical Fiber Interface | QBH | QBH | QBH | QBH |
| Wavelength Range | 1070±20nm | 1070±20nm | 1070±20nm | 1070±20nm |
| Rated Power | ≤3000W | ≤3000W | ≤3000W | ≤3000W |
| Protection Function | Have | Have | Have | Have |
| Collimation Focal Length | 50mm | 50mm | 50mm | 50mm |
| Focus Focal Length | 200mm | 200mm | 200mm | 200mm |
| Spot Adjustable Range | 0-8mm | 0-8mm | 0-8mm | 0-8mm |
| Auxiliary Gas | ≥0.1-1Mpa | ≥0.1-1Mpa | ≥0.1-1Mpa | ≥0.1-1Mpa |
| Effective Aperture | 16mm | 16mm | 16mm | 16mm |
| Swing Type | Six Kinds | Six Kinds | Six Kinds | Six Kinds |
| Weight | 0.9KG | 0.9KG | 0.9KG | 0.9KG |



Manufacturing Workshop
• Laser cleaning/welding machine orders (<10 sets): 10 to 15 working days.
• Laser cutting machine lead time: Minimum 25 working days.
• Shipping: Equipment under 100 kg is typically shipped via DHL, FedEx, or air freight. Heavy equipment is shipped via sea under DDP or CIF terms.