1 / 5
| Model | XB |
| Control Mode | Continuous Path Control |
| Drive Mode | Electric |
| Type | Arc Welding Robot |
| Welding Speed | 0.5 m/min |
| Welding Power | Aotai or Megmeet |
| Controller | Bochu Fsweld2800/3800 |
| Software | Cypweld |
| Visual System | Laser Suture Finder Bcw600p |
| Package Size | 1100.00cm * 220.00cm * 250.00cm |
| Gross Weight | 6500.000kg |
| Content | Parameter Range | Unit | Remarks |
|---|---|---|---|
| Degrees of Freedom | 7 | Axes | / |
| Ambient Temperature | -10 ~ 45 | ºC | / |
| Maximum End Load | 6 | Kg | / |
| Recommended Space | W1200*L12000*H650 | mm | / |
| Peak Total Power | 45 | kW | / |
| Input Voltage | 380+/-10% | V | Three-phase |






BW series Robot with L Positioner
BW series Robot with H Positioner
BW series Robot with Dual Positioner
DG series Track Robot Station
LM series Gantry Robot Station
XB series Robot Welding Station