1 / 5
The X-ray pipeline crawler is an advanced nondestructive testing (NDT) instrument specifically designed for weld quality inspection in oil, natural gas, and other fluid conveyance pipelines.
| Parameter | SF-08-D219 | SF-08-D300 |
|---|---|---|
| Applicable pipe diameter | Φ200~400mm | Φ290~1400mm |
| Turning radius | ≥5D | ≥5D |
| Positioning accuracy | ±5mm | ±5mm |
| Maximum gradeability | 20° | 20° |
| Crawling speed (High/Low) | 23m/min / 11m/min | 23m/min / 11m/min |
| Crawling distance | ≥6km | ≥6km |
| Radiographic wall thickness | 8~20mm | 20~40mm |
| Total exposure time | ≥100min | ≥100min |
| Total weight | 33kg | 43kg |
| Battery capacity | 15AH | 20AH |
The system is comprised of integrated high-performance modules: